Location Map

Amenities @ Midtown Bay
| Catergory | Amenites | Approx Distance |
| MRT Station | BUGIS MRT (EW12,DT14) | 0.44km |
| PROMENADE MRT (CC4,DT15) | 0.53km | |
| ESPLANADE MRT(CC3) | 0.54km | |
| NICOLL HIGHWAY MRT (CC5) | 0.57km | |
| CITY HALL MRT (EW13, NS25) | 0.8km | |
| BRAS BASAH MRT (CC2) | 0.87km | |
| BENCOOLEN MRT (DT21) | 0.89km | |
| ROCHOR MRT (DT13) | 0.95km | |
| JALAN BESAR MRT (DT22) | 0.96km | |
| Schools | Stamford Primary School | 0.72km |
| St. Margaret’s Primary School | 1.48km | |
| Farrer Park Primary School | 1.86km | |
| School Of The Arts, Singapore | 1.07km | |
| Nanyang Academy of Fine Arts | 0.57km | |
| Insworld Institute | 1.13km | |
| Shopping Malls | DUO Tower and DUO Galleria | 0.19km |
| Shaw Towers | 0.2km | |
| Bugis Point | 0.27km | |
| Bugis Junction | 0.35km | |
| Funan IT Mall | 1.12km | |
| City Square Mall | 1.57km | |
| Supermarket | Cold Storage Bugis Junction | 0.35km |
| NTUC FAIRPRICE (ROCHOR CENTRE) | 0.6km | |
| Jasons Market Place | 0.68km | |
| Cold Storage POMO Centre | 1.02km | |
| International Clubs / Associations | Singapore Recreation Club | 0.77km |
| Singapore Cricket Club | 1.16km | |
| Legends | 1.39km | |
| Kallang Water Sports Centre | 1.53km | |
| Marina Bay Golf Course | 1.57km | |
| Stardus Clubhouse | 1.52km | |
| Safra TownClub | 1.58km | |
| Home TeamNS - UE Sqaure Club House | 1.79km |
Book An Appointment to view Midtown Bay ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Bay Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
